25mm Bullnose Jumbo

code | description | colour | size | pack qty |
---|---|---|---|---|
C277 | 405mm (D/E) | W | 5m | 1 |
C188 | 355mm (D/E) | W | 5m | 1 |
C158 | 250mm | W | 5m | 1 |
C276 | 225mm | W | 5m | 1 |
C275 | 200mm | W | 5m | 2 |
C274 | 175mm | W | 5m | 2 |
C157 | 150mm | W | 5m | 2 |
D/E = Double Ended
W = White
Window boards and trims provide a neat, clean and dry means of finishing or making good the areas around window and door reveals. They eliminate the need for wet trades, thereby reducing installation times to a minimum.
25mm Bullnose Jumbo
code | description | colour | size | pack qty |
---|---|---|---|---|
C277 | 405mm (D/E) | W | 5m | 1 |
C188 | 355mm (D/E) | W | 5m | 1 |
C158 | 250mm | W | 5m | 1 |
C276 | 225mm | W | 5m | 1 |
C275 | 200mm | W | 5m | 2 |
C274 | 175mm | W | 5m | 2 |
C157 | 150mm | W | 5m | 2 |
D/E = Double Ended
W = White
9mm Bullnose Window Board
code | description | colour | size | pack qty |
---|---|---|---|---|
C266 | 405mm | W/R | 5m | 1 |
C265 | 300mm | W | 5m | 2 |
C264 | 250mm | W | 5m | 2 |
C263 | 225mm | W/M/C/R/Q | 5m | 2 |
C262 | 200mm | W | 5m | 2 |
C261 | 175mm | W/M/C/R | 5m | 2 |
C260 | 150mm | W | 5m | 2 |
W = White | M = Mahogany | C = Light Oak | R = Rosewood | Q = Irish Oak
9mm Cappit
code | description | colour | size | pack qty |
---|---|---|---|---|
C108 | 605mm | W | 5m | 1 |
C150 | 405mm (D/E) | W/M/C/R/Q/Z/X/K/D | 5m | 1 |
C094 | 400mm | W | 5m | 1 |
C104 | 300mm | W/J/M/C/R/Z/X | 5m | 2 |
C098 | 250mm | W/J/M/C/R/Z | 5m | 2 |
C120 | 225mm | W/J/H/M/C/R/Q/Z/X/K/D | 5m | 2 |
C217 | 200mm | W/J/M/C/R/Z | 5m | 2 |
C095 | 175mm | W/J/M/C/R/Q/Z/X/K/D | 5m | 2 |
C107 | 150mm | W/J/M/C/R/Z/X | 5m | 2 |
W = White | J = Bright White | H = Cream | A = Anthracite Black | E = Light Grey | T = Hazy Grey
G = Anthracite Grey | M = Mahogany | C = Light Oak | R = Rosewood | Q = Irish Oak | Z = Black |
X = Anthracite Grey Foil | K = White Foil | D = Cream Foil
60mm return leg
code | description | colour | size | pack qty |
---|---|---|---|---|
C436 | 405mm x 60mm | W | 5m | 1 |
C434 | 250mm x 60mm | W | 5m | 2 |
C433 | 225mm x 60mm | W | 5m | 2 |
C432 | 200mm x 60mm | W | 5m | 2 |
C435 | 175mm | W | 5m | 2 |
C430 | 150mm | W | 5m | 2 |
75mm return leg
code | description | colour | size | pack qty |
---|---|---|---|---|
C443 | 405mm x 75mm | W | 5m | 1 |
C441 | 250mm x 75mm | W | 5m | 2 |
C440 | 225mm x 75mm | W | 5m | 2 |
C439 | 200mm x 75mm | W | 5m | 2 |
C442 | 175mm x 75mm | W | 5m | 2 |
C437 | 150mm x 75mm | W | 5m | 2 |
C438 | 100mm x 75mm | W | 5m | 2 |
W = White
End Caps
code | description | colour | size | pack qty |
---|---|---|---|---|
C272 | Bullnose Jumbo End Cap - curved | W | 100mm | 5 |
C273 | Long Bullnose Jumbo End Cap - curved | W | 300mm | 5 |
C209 | Long Bullnose Jumbo End Cap - flat | W | 300mm | 20 |
C212 | Cappit/Jumbo End Cap (35mm Leg) | W/M/C (self coloured) | 50mm | 20 |
C278 | Long Cappit/Jumbo End Cap (35mm Leg) | W/J | 300mm | 10 |
C279 | Long Cappit/Jumbo End Cap (35mm Leg) | M/C/R/Q/Z (foiled) | 300mm | 10 |
C138 | Cappit End Cap (42mm Leg) | W | 100mm | 10 |
C199 | Long Cappit End Cap (42mm Leg) | W | 300mm | 10 |
C050 | Bullnose W/Board End Cap | W/M/C (self coloured) | 135mm | 5 |
C048 | Long B/N Window Board End Cap | W | 300mm | 10 |
C047 | Long Bullnose Window Board End Cap | M/C/R/Q (foiled) | 300mm | 10 |
C139 | Euro Cappit End Cap (60mm leg) | W | 100mm | 10 |
Windowboard Channel
code | description | colour | size | pack qty |
---|---|---|---|---|
C037 | Window Board Channel | W | 5m | 20 |
C271 | Cappit Reveal Corner (D/E) | W | 500mm | 2 |
D/E = Double Ended
W = White | M = Mahogany | C = Light Oak | R = Rosewood | Q = Irish Oak | Z = Black