code | description | colour | size | pack qty |
---|
C026 | Universal Channel | W/M/C/R/Z/X | 5m | 10 (Foiled 5) |
C034 | Cover Trim | W | 5m | 20 |
C039 | Plank Top Trim | W | 5m | 10 |
C040 | Universal Channel + Batten Cover | W | 5m | 10 |
C290 | 2-Part Universal Trim (M) | W/H/M/C/R/Z/X | 5m | 10 (Foiled 5) |
C291 | 2-Part Universal Trim (F) | W/H | 5m | 10 |
code | description | colour | size | pack qty |
---|
C068 | 60x15mm Angle | W | 5m | 10 |
C069 | 30x15mm Angle | W | 5m | 10 |
C061 | 30x15mm Angle Ventilator | W | 5m | 5 |
C065 | 60x15mm Angle Ventilator | W/A/B | 5m | 5 |
code | description | colour | size | pack qty |
---|
C030 | External Corner | W | 5m | 5 |
C292 | 2-Part Corner (M) | W/H | 5m | 5 |
C293 | 2-Part Corner (F) | W/H/M/C/R/Z/X | 5m | 5 |
code | description | colour | size | pack qty |
---|
C027 | Universal Starter | W/A/B | 5m | 10 |
C028 | Wall Starter | W | 5m | 10 |
C029 | Drip Starter | W | 5m | 10 |
C035 | Drip Trim | W | 5m | 10 |
code | description | colour | size | pack qty |
---|
C051 | 2-Part Joint (M) | W/H/M/C/R/Z/X | 5m | 5 |
C052 | 2-Part Joint (F) | W/M/C/R/Z | 5m | 5 |
C033 | Centre Joint | W | 5m | 5 |
C042 | 100mm Shiplap Joint | W | | 10 |
C043 | 150mm Shiplap Joint | W/M/C/R/Z/X | | 10 |
C281 | 100mm Open V Joint | W/M/C/R/Z | | 10 |
C044 | 150mm Open V Joint | W | | 10 |
C057 | 125mm TeeGee/Feather Edge Joint | W | | 10 |
C631 | 150mm Shiplap Joint (M-Boss) | W/H | | 10 |
W = White | H = Cream | M = Mahogany | C = Light Oak | R = Rosewood | Z = Black | X = Anthracite Grey Foil*
*Anthracite Grey (RAL:7016, Renolit 7016 05-116700)
Colour Range*
* For colour availability in specific styles and size please refer to the product page and table. Not all products are available in all colours shown here.
Note: The RAL colour specified denotes the predominant colour and the swatches above may not be exact match therefore it is recommended that a sample be requested to aid colour matching.
Co-extruded colours (coloured skin)

Anthracite Black (A) RAL 9011

Anthracite Grey (G) RAL 7016

Hazy Grey (T) RAL 7045/7046

Light Grey (E) Nearest RAL 7040

Cream (H) RAL 9001

Sand (SD) Nearest RAL 1015

White (W) RAL 9016

Bright White (J) RAL 9003
Foiled colours (white core)

Mahogany (M) RAL 8016

Light Oak (C) RAL 8007

Rosewood (R) RAL 8016

Irish Oak (Q)

Black (Z) RAL 8022

Anthracite Grey (X) RAL 7016

White (K) RAL 9010

Cream (D) RAL 9001

Anthracite Grey Smooth (SX) RAL 7016

Chartwell Green (L) Nearest RAL 6019
Request a sample
×request sample download brochure find a stockists