Flow rate: 0.9litres/second, Area drained: 43sqm.
Figures established by physical testing in accordance with BS EN 12056 3:2000

| code | description | colour | size | pack qty |
|---|---|---|---|---|
| SRG4 | Half Round Gutter 4m | W/B/N | 4m | 6 |

| code | description | colour | size | pack qty |
|---|---|---|---|---|
| SRP25 | Round Downpipe 2.5m | W/B/N/AG | 2.5m | 6 |
| SRP4 | Round Downpipe 4m | W/B/N/AG | 4m | 6 |
| SRP55 | Round Downpipe 5.5m | W/B/N/AG | 5.5m | 6 |
