Guttering
These systems are unique in the UK in that they contain a high proportion of post consumer recycled PVC. Approximately 84% by weight of Swish gutters and pipes is recycled material, saving 70% of CO2 created by using virgin material throughout.
All Swish guttering systems and colours are Kitemarked
Round
Traditional half round gutter for terrace and semi-detached houses, smaller offices and commercial buildings.
Flow rate: 0.9litres/second, Area drained: 43sqm.
Figures established by physical testing in accordance with BS EN 12056 3:2000


| code | description | colour | size | pack qty |
|---|---|---|---|---|
| SRG4 | Half Round Gutter 4m | W/B/N | 4m | 6 |
| code | description | colour | size | pack qty |
|---|---|---|---|---|
| SRP25 | Round Downpipe 2.5m | W/B/N | 2.5m | 6 |
| SRP4 | Round Downpipe 4m | W/B/N | 4m | 6 |
| SRP55 | Round Downpipe 5.5m | W/B/N | 5.5m | 6 |
W = White, B = Black, N = Brown
Components incorporate a simple clip together system for fitting gutter profiles. Gutter clips include pre-installed seals that are lubricated during manufacture to ease the clipping process.

| code | description | colour | size | pack qty |
|---|---|---|---|---|
| SRA1 | Round 90deg Angle | W/B/N | 20 | |
| SRA2 | Round 135deg Angle | W/B/N | 20 | |
| SRE1 | Round External Stopend | W/B/N | 100 | |
| SRE2 | Round Internal Stopend | W/B/N | 100 | |
| SRK1 | Round Fascia Bracket | W/B/N | 100 | |
| SRO1 | Round Running Outlet | W/B/N | 20 | |
| SRU1 | Round Union Bracket | W/B/N | 30 | |
| SRD1 | Square/Round Gutter Adaptor | W/B/N | 40 |
| code | description | colour | size | pack qty |
|---|---|---|---|---|
| SRB1 | Round 92.5deg Offset Bend | W/B/N | 30 | |
| SRB2 | Round 112.5deg Offset Bend | W/B/N | 30 | |
| SRB3 | Round Shoe | W/B/N | 30 | |
| SRC1 | Round Pipe Clip | W/B/N | 100 | |
| SRC2 | Concealed Pipe Clip | W/B/N | 100 | |
| SRH1 | Hopper Round/Square | W/B/N | 10 | |
| SRS1 | Round Pipe Socket | W/B/N | 50 | |
| SRY1 | Round 67.5deg Branch | W/B/N | 20 | |
| SRD2 | Square/Round Pipe Adaptor | W/B/N | 40 |
W = White, B = Black, N = Brown
Square
Classic square gutter suitable for modern or older housing and often used on conservatories. Higher flow for larger roofs.
Flow rate: 1.6litres/second, Area drained: 76sqm.
Figures established by physical testing in accordance with BS EN 12056 3:2000


| code | description | colour | size | pack qty |
|---|---|---|---|---|
| SQG4 | Square?Gutter 4m | W/B/N | 4m | 6 |
| code | description | colour | size | pack qty |
|---|---|---|---|---|
| SQP25 | Square?Downpipe 2.5m | W/B/N | 2.5m | 6 |
| SQP4 | Square?Downpipe 4m | W/B/N | 4m | 6 |
| SQP55 | Square?Downpipe 5.5m | W/B/N | 5.5m | 6 |
W = White, B = Black, N = Brown
Components incorporate a simple clip together system for fitting gutter profiles. Gutter clips include pre-installed seals that are lubricated during manufacture to ease the clipping process

| code | description | colour | size | pack qty |
|---|---|---|---|---|
| SQA1 | Square?90deg Angle | W/B/N | 20 | |
| SQA2 | Square?135deg Angle | W/B/N | 20 | |
| SQE1 | Square?External Stopend | W/B/N | 100 | |
| SQE2 | Square Internal Stopend | W/B/N | 100 | |
| SQK1 | Square Fascia Bracket | W/B/N | 100 | |
| SQO1 | Square Running Outlet | W/B/N | 20 | |
| SQO2 | Square Stopend Outlet | W/B/N | 20 | |
| SQU1 | Square? Union Bracket | W/B/N | 30 |
| code | description | colour | size | pack qty |
|---|---|---|---|---|
| SQB1 | Square 92.5 deg?Offset Bend | W/B/N | 30 | |
| SQB2 | Square 112 deg Offset Bend | W/B/N | 30 | |
| SQB3 | Square Shoe | W/B/N | 30 | |
| SQC1 | Square Pipe Clip | W/B/N | 100 | |
| SQC2 | Square Pipe Clip (Flush) | W/B/N | 100 | |
| SRH1 | Hopper (Square/Round) | W/B/N | 10 | |
| SQS1 | Square Pipe Socket | W/B/N | 50 | |
| SQY1 | Square 67.5 deg Branch | W/B/N | 20 | |
| SRD2 | Square/Round Pipe Adaptor | W/B/N | 30 |
W = White, B = Black, N = Brown
Ogee
High capacity system for larger roofs where run off is rapid. Traditional or top hung brackets. Corners positively fixed for added security.
Flow rate: 2.2litres/second, Area drained: 105sqm.
Figures established by physical testing in accordance with BS EN 12056 3:2000

| code | description | colour | size | pack qty |
|---|---|---|---|---|
| SGG4 | Ogee Gutter 4m | W/B/N | 4m | 6 |
W = White, B = Black, N = Brown
Components incorporate a simple clip together system for fitting gutter profiles. Gutter clips include pre-installed seals that are lubricated during manufacture to ease the clipping process.

| code | description | colour | size | pack qty |
|---|---|---|---|---|
| SGA1 | Ogee?90deg Internal Angle | W/B/N | 10 | |
| SGA2 | Ogee 90deg External?Angle | W/B/N | 10 | |
| SGA3 | Ogee 135deg Internal Angle | W/B/N | 10 | |
| SGA4 | Ogee 135deg External Angle | W/B/N | 10 | |
| SGA5 | Ogee 150deg External Angle | W/B/N | 10 | |
| SGE1 | Ogee External Stopend (L/H) | W/B/N | 50 | |
| SGE2 | Ogee External Stopend (R/H) | W/B/N | 50 | |
| SGK1 | Ogee Fascia Bracket | W/B/N | 100 | |
| SGK2 | Ogee Top Hung Fascia Bracket | W/B/N | 100 | |
| SGO1 | Ogee Running Outlet | W/B/N | 10 | |
| SGO2 | Ogee Stopend Outlet (R/H) | W/B/N | 10 | |
| SGO3 | Ogee Stopend Outlet (L/H) | W/B/N | 10 | |
| SGU1 | Ogee Union Bracket | W/B/N | 30 |
W = White, B = Black, N = Brown
Ogee gutter system can be used with either round or square downpipes.
See Round or Square tabs above for details.
Deepflow
Traditional round gutter with a deeper cross section suitable for detached houses, offices and commercial buildings
Flow rate: 1.8litres/second, Area drained: 86sqm.
Figures established by physical testing in accordance with BS EN 12056 3:2000

| code | description | colour | size | pack qty |
|---|---|---|---|---|
| SDG4 | Deepflow Gutter 4m | W/B/N | 4m | 6 |
W = White, B = Black, N = Brown
Components incorporate a simple clip together system for fitting gutter profiles. Gutter clips include pre-installed seals that are lubricated during manufacture to ease the clipping process.

| code | description | colour | size | pack qty |
|---|---|---|---|---|
| SDA1 | Deepflow 90deg Angle | W/B/N | 10 | |
| SDA2 | Deepflow 135deg Angle | W/B/N | 10 | |
| SDE1 | Deepflow External Stopend | W/B/N | 50 | |
| SDK1 | Deepflow Fascia Bracket | W/B/N | 100 | |
| SDO1 | Deepflow Running Outlet | W/B/N | 10 | |
| SDU1 | Deepflow Union Bracket | W/B/N | 30 |
W = White, B = Black, N = Brown
Ogee gutter system can be used with either round or square downpipes.
See Round or Square tabs above for details.
